Car Service CT - Business Call
Teddy\'s Limo Featured Image
“I will use your service every time, your competitors don’t even come close to your quality.”

Car Services Prices from Connecticut to New York Airports and beyond

The following two charts compare Teddy’s airport transportation rates and limo prices in CT to local competitors’. Scroll down to find fares estimates for many of the other destinations we serve.

Fairfield County Fare Comparisons (fares in dollars)

Car Service Company Greenwich to JFK Westport to LGA Stamford to LGA
Teddy’s Limousine* 202.71 217.78 199.97
Rudy’s Transportation 178.00 191.42 178.00
Hoyt Livery 189.25 194.75 182.75
UberBLACK 199.83*** 284.52 176.66

Hartford County Fare Comparisons (fares in dollars)

Car Service Company Bristol to BDL Simsbury to Logan Hartford to JFK
Teddy’s Limousine* 198.15 462.76 447.94
Liberty Limousine 158.99 353.28 318.40
Gateway Limousine 139.11 no coverage 303.60
UberPremium 132.15 562.53 601.65
UberXL 86.79 377.69 548.94

* Average trip cost including the fare plus a standard gratuity, tolls and associated fees. Total trip cost estimates were obtained through the other services’ online cost calculators, including UberEstimator.com; and telephone surveys. They are comprised of the published fare plus any rule for suggested or default chauffeur’s tip in addition to company-specific estimates for surcharges, tolls and applicable taxes.

*** All Uber fares are ‘dynamic’ so typically surge during peak travel times. These were obtained 4:45 to 5:01PM Monday June 11, 2018 at their official fare estimator.


TEDDY’S CAR SERVICE FARE ESTIMATES

Here’s a quick look at some of our more popular destinations and routes. These are estimates. Actual rates and charge may differ based on your area, car selection, time and market conditions.

  • BASE FARE: Fare before additional fees.
  • NET: (All Inclusive) Fare plus standard tip and any applicable surcharges or tolls. Extra stops, waiting time or tax is in addition.
    * Below 42nd Street, add $10
  • Fares are for a professionally chauffeured luxury sedan.
  • Sales tax is applicable on some intrastate trips.
  • All fares and charges are subject to change without notice.

See CT Car Service Prices for:

Fairfield County | Hartford County | New York City | Westchester County

To/From Fairfield County, Connecticut

(fares in dollars)

HPN LGA JFK
BASE NET BASE NET BASE NET
Danbury 131 179.47 183 268.47 194 283.54
Darien 99 135.63 139 208.19 150 223.26
Fairfield 111 152.07 155 230.11 167 246.55
Greenwich 87 119.19 123 186.27 135 202.71
New Canaan 103 141.11 143 213.67 154 228.74
Norwalk 100 137.00 141 210.93 152 226.00
Monroe 138 189.06 193 282.17 205 298.61
Redding 124 169.88 161 238.33 173 254.77
Ridgefield 121 165.77 161 238.33 173 254.77
Shelton 150 205.50 183 268.47 194 283.54
Stamford 94 128.78 133 199.97 144 215.04
Trumbull 130 178.10 176 258.88 188 275.32
Weston 120 164.40 154 228.74 166 245.18
Westport 109 149.33 146 217.78 157 232.85
Wilton 109 149.33 152 226.00 163 241.07
EWR BDL
BASE NET BASE NET
Danbury 218 331.51 212 290.44
Darien 174 271.23 211 289.07
Fairfield 193 297.26 205 280.85
Greenwich 158 249.31 254 347.98
New Canaan 179 278.08 205 280.85
Norwalk 177 275.34 211 289.07
Monroe 228 345.21 178 243.86
Redding 198 304.11 212 290.44
Ridgefield 198 304.11 212 290.44
Shelton 218 331.51 160 219.20
Stamford 168 263.01 211 289.07
Trumbull 212 323.29 176 241.12
Weston 191 294.52 211 289.07
Westport 187 289.04 211 289.07
Wilton 189 291.78 217 297.29

to/From Hartford County Connecticut

(fares in dollars)

HPN LGA JFK
BASE NET BASE NET BASE NET
Avon 234 320.58 279 399.99 314 447.94
Bristol 233 319.21 279 399.99 312 445.20
E. Hartford 234 320.58 268 384.92 314 447.94
Farmington 245 335.65 279 399.99 314 447.94
Glastonbury 253 346.61 279 399.99 312 445.20
Hartford 245 335.65 306 436.98 314 447.94
Manchester 245 335.65 279 399.99 314 447.94
New Britain 245 335.65 279 399.99 314 447.94
Plainville 246 337.02 279 399.99 314 447.94
Rocky Hill 235 321.95 279 399.99 314 447.94
Simsbury 235 321.95 279 399.99 314 447.94
S Windsor 234 320.58 268 384.92 314 447.94
Southington 222 304.14 279 399.99 303 432.87
W. Hartford 245 335.65 306 436.98 314 447.94
Windsor  —  —  —  — 328 467.12
EWR BDL
BASE NET BASE NET
Avon 305 450.70 114 156.18
Bristol 316 465.77 136 186.32
E. Hartford 305 450.70 103 141.11
Farmington 316 465.77 114 156.18
Glastonbury 316 465.77 114 156.18
Hartford 316 465.77 114 156.18
Manchester 315 464.40 114 156.18
New Britain 315 464.40 114 156.18
Plainville 303 447.96 114 156.18
Rocky Hill 315 464.40 114 156.18
Simsbury 316 465.77 114 156.18
S Windsor 305 450.70 103 141.11
Southington 304 449.33 136 186.32
W. Hartford 316 465.77 114 156.18
Windsor  —  —  —  —

to/From New York City

(fares in dollars)

HPN LGA JFK
BASE NET BASE NET BASE NET
New York City 136 204.08 113 169.67 124 184.74
EWR BDL
BASE NET BASE NET
New York City 141 216.72 268 384.92

to/From Westchester County, NEW YORK

(fares in dollars)

HPN LGA
BASE NET BASE NET
Armonk 91 124.67 125 189.01
Bedford Hills 102 139.74 134 201.34
Chappaqua 84 115.08 125 189.01
Dobbs Ferry 84 115.08 109 167.09
Harrison 84 115.08 109 167.09
Hastings  —  —  —  —
Mt. Vernon 84 115.08 96 149.28
Pound Ridge 103 141.11 134 201.34
Scarsdale 74 101.38 116 176.68
Somers 131 179.47 162 239.70
Tarrytown  —  — 121 183.53
White Plains 84 115.08 109 167.09
JFK EWR
BASE NET BASE NET
Armonk 140 209.56 161 253.42
Bedford Hills 147 219.15 169 264.38
Chappaqua 124 187.64 161 253.42
Dobbs Ferry 124 187.64 146 232.87
Harrison 124 187.64 146 232.87
Hastings  —  —  —  —
Mt. Vernon 109 167.09 133 215.06
Pound Ridge 147 219.15 188 290.41
Scarsdale 129 194.49 149 236.98
Somers 177 260.25 199 305.48
Tarrytown 133 199.97 154 243.83
White Plains 124 187.64 146 232.87

 

Hourly Rates (fares in dollars)

Fare Minimum ($)
Sedan 75 150
SUV 92 368
Transit van 113 452
Executive Sprinter 130 520

 

For more car service prices, use our limo fare quote tool